Back to Catalog Main Page.

COMER C50 - C51 ENGINE PARTS

Comer C50 Engines
C50

Parts Schematic
C50 Parts Schematic

"Trick" Parts

K&N Air Filter

Spark Plugs

We are currently adding 14% to our 'Sell' price on all OEM Comer parts (not engines).
This is due to the dropping value of the Dollar to the Euro.
We apologize for this inconvenience.

Part # OEM Comer C50 Parts List Sell
C51-001 Starter Assembly Complete 116.95 105.26
C50-003 Stop Switch 16.40 14.76
C50-004 Spring, Starter - Self winding 24.03 21.63
C50-006 Pulley, Starter 28.09 25.28
C50-007 Rope, Starter 6.08 5.47
C51-008 Handle, Starter 9.99 8.99
C50-010 Washer, Starter (M6x16x2) 2.28 2.05
C50-011 Bolt, Starter (M6x14) 1.86 1.67
C50-019 Nut, Ignition Rotor (M8x6.5) 2.12 1.91
C50-020 Flat Washer, Rotor (M8) 1.48 1.33
C50-025 Starter Hook 9.95 8.96
C50-026 Starter Hook Spring 3.72 3.35
C50-027 Ratchet Pin 7.18 6.46
C50-034-04 Muffler, Exhaust USA 77.03 69.33
C50-035 Exhaust Gasket 3.01 2.71
C50-036 Bolt, Exhaust (M5x70) 2.00 1.80
C50-037 Old Style Exhaust Guard 21.53 19.38
C51-037 New Style Exhaust Guard 32.22 29.00
C51-037-01 Exhaust Support Bracket 18.89 17.00
C50-040 Crankshaft, Complete 240.70 216.63
C50-041 Key 4.25 3.83
C50-042 Bearing, Main 18.18 16.36
C50-044 Crankcase 250.58 225.52
C50-048 Roller Bearing, Upper Rod 31.54 28.39
C50-052 Complete Piston Assembly (A or B) 99.42 89.48
C50-053 Piston Pin 9.11 8.20
C50-054 Cir clip 1.48 1.33
C50-056 Ring Set 25.77 23.19
C50-057 Base Gasket 2.55 2.30
C50-058 Cylinder, Chromated - Bare 237.28 213.55
C50-060 Bolt, Head 1.88 1.69
C50-069 Intake Gasket 2.36 2.12
C50-070 Manifold 18.37 16.53
C50-071 Bushing - Carb Reduction 6.64 5.98
C50-072 Bolt, Manifold 1.88 1.69
C50-074 Carburetor, Dell'Orto 134.51 121.06
C50-078 Foam Filter 2PC 16.52 14.87
C50-079 Air Box / Filter Assembly 28.20 25.38
C50-084 Seal, Oil 16.55 14.90
C50-085 Spring, Clutch (each - 3 required) 4.93 4.44
C50-086 Clutch Hub 68.14 61.33
C50-087 Clutch Shoe (each - 3 required) 31.21 28.09
C50-089 Shoe / Spring Assy. 107.11 96.40
C50-091 Clutch Sleeve 16.14 14.53
C50-092 Clutch Bearing 17.45 15.71
C50-094 RH Nut, Clutch 13.02 11.72
C50-099-02 #219 Drum 10t 75.74 68.17
C50-207 Gasket Kit 9.20 8.28
C50-419 Bolt, Ignition Case (Upper) 1.88 1.69
C50-420 Washer, Exhaust 1.48 1.33
C50-425 Complete Coil, Blue - Old Style 153.18 137.86
C51-425 Complete Coil, Black - New Style 153.18 137.86
C50-426 Complete Fuel Tank 70.91 63.82
C50-427 Fuel Tank Cap 11.13 10.02
C50-428 Bracket, Fuel Tank 9.20 8.28
C50-430 Fuel Tap Complete (shut-off) 12.54 11.29
C50-431 Bushing, Manifold 7.76 6.98
C50-432 O-Ring, Bushing Manifold 4.16 3.74
C50-433 Carb Blocking Bolt 1.86 1.67
C50-434 Idle Screw 9.37 8.43
C50-435 Idle Screw Spring 2.84 2.56
Carb Jet (#54,55,56,57 or 58) 10.25 9.23
C50-437 Carb Needle 17.88 16.09
C50-438 Float Pin 4.13 3.72
C50-439 Float Chamber Screw 1.86 1.67
C50-440 Float Chamber Washer 2.01 1.81
C50-442 Mixture Screw Set 40.77 36.69
C50-442-01 Carb Top, Rubber 2.78 2.50
C50-442-06 Gasket, Carb Top 3.24 2.92
C50-443 Fuel Filter with Cover 15.02 13.52
C50-443-01 Fuel Filter 9.99 8.99
C50-450 Carb Float 14.20 12.78
C50-451 Chamber Gasket 3.85 3.47
C50-452 Carb Float Chamber 20.95 18.86
C50-453 Flywheel 155.89 140.30
C50-457 Spacer, Coil 2.28 2.05
C50-REST Restrictor 7.38 6.64

Order | Back to the Catalog | Rieken's Racing
Rieken's Racing (319)373-2018   365 7th Ave., Marion, IA 52302

Please email us your questions.

©1997-2008 Rieken's Racing All Rights Reserved.
Legals
Prices and availability subject to change without notice.
Website designed & maintained by Rieken's Racing.